

| Officers of the Club | |||
| President | Malcolm Evans | ||
| Vice President | Phil Ackroyd | ||
| Captain | Alun Genner | ||
| Vice Captain | John Lenaghan | ||
| Seniors Captain | John McConnell | ||
| Past Captain | Robert Draper | ||
| Hon. Secretary | Tony Ferns | ||
| Hon. Treasure | Jack Marr | ||
| Committees | |||
| Competition / Knockout Competitions |
Robert Draper (Chairman), Marc Asher,
|
||
| Handicap Committee | Robert Draper (Chairman), Marc Asher | ||
| Open Day | Wallace McFarlane,(Chairman), John
McConnell, Jack Marr |
||
| Greens | Tam McGurn, Shay O'Connor, Jack Marr | ||
| Junior Committee | Tam McGurn (Chairman), Alun Genner | ||
| Handicap League Captain | Alun Genner | ||
| Intermediate League | Robert Draper | ||
| Financial Steering Committee | Tony Ferns (Chairman), Jack Marr (Secretary / Advisor),
Captain, Tam McGurn, Shay O'Connor |
||
| Press Secretary | Shay O'Connor (Chairman), Jack Marr | ||
| Web Site | Jack Marr / Marc Asher | ||
| Fixtures Secretary | Tony Ferns | ||
| Charity Day | Jack Marr, Wallace McFarlane, James Jaffray | ||
| Ladies Section | ||
| Captain | Janet Anderson | |
| Vice Captain | Amanda Kane | |
| Past Captain | Kate Cameron | |
| Hon. Secretary | Margaret Haddock | |
| Treasurer | Joyce Sutherland | |
| Competitions Secretary | Dorothy Bennett | |
| Handicap Secretary | Dorothy Bennett | |
| Committee Member | Ross Hishin | |
| Cecil Leitch Captain | Amanda Kane |


