

| OFFICERS OF THE LADIES SECTION | |||||
| Captain Mrs Janet Anderson | |||||
| 24 Greenhill Rise, Corby, Northants. NN18 0LW | |||||
| 01536 263926 Email: | jg73ja24@aol.com | ||||
| Vice Captain/Cecil Leitch Captain - Amanda Kane | |||||
| 106 Welland Vale Road, Corby, Northants. NN17 2AW | |||||
| 7899772694 | Email: | amandaseja@hotmail.co.uk | |||
| Past Captain | Mrs Kate Cameron | ||||
| 9 Robin Road, Corby, Northants. NN18 8FH | |||||
| 01536 746288 Email: | kate.cameron@vtplc.com | ||||
| Handicap Secretary/ Competition Secretary - Mrs Dorothy Bennett | |||||
| 9 Wellingborough Road, Broughton, Northants. NN14 1PD | |||||
| 01536 791580 Email: | jdab@supanet.com | ||||
| Treasurer - Mrs Joyce Sutherland | |||||
| 43 Whitehill Road, Desborough, Northants. NN14 2JZ | |||||
| 01536 760193 Email: | bursar@loatlands.northants-ect.gov.uk | ||||
| Secretary - Margaret Haddock | |||||
| 16 The Grove, Corby, Northants. NN18 8EW | |||||
| 01536 264007 Email: | margarethaddock@btinternet.com | ||||
| Committee Member - Mrs Ross Hishin | |||||
| 29 Whitehill Road, Desborough, Northants. NN14 2JZ |
|
||||
WINTER ECLECTIC ROSE WEST
RUNNER UP MADELINE DAVIDSON
OCTOBER COMPETITON MARIA KEALEY
RUNNER UP MAUREEN STANION
OVERALL MEDAL WINNER MARIA KEALEY
RUNNER UP JUNE SMITH
ROUND ROBIN MARIA KEALEY
RUNNER UP MADELINE DAVIDSON
WOOLWORTH MAUREEN STANION
AUDREY VEALE JEAN BUCHAN
CLUB CHAMIPION RUNNER UP MARGARET HADDOCK
CLUB CHAMPION PAULA HEARN